Item List
Free delivery within the Columbus area on orders of $200 or more
3 ways of ordering:  call:     614-299-2103 Free delivery within Ohio on all orders of $2,000 or more
fax:      614-299-7643 Orders over 2,500 call for quote
email: dmurphy@blueboxcorrugated.com   or   rmallow@blueboxcorrugated.com
DIMENSIONS ARE INSIDE:  LENGTH, WIDTH, DEPTH
SIZE SYMBOL BNDL QTY BALE
3 x 3 x 32 T3 25 625
4 x 4 x 4 4Q 25 2000
4 x 4 x 6 B2 (foft) 25 2000
4 x 4 x 8 B3 25 1500
4 x 4 x 12 B8 25 1500
4 x 4 x 36 T4 25 500
5-1/4 x 4-7/8 x 2-1/2 NO (fofl) 25 2700
5 x 5 x 5 5Q 25 1500
5 x 5 x 7 B4 25 1500
5 x 5 x 10 B5 25 1000
6-1/2 x 6-1/2 x 3 N2 25 1125
6 x 6 x 4 B6 25 1125
6 x 6 x 6 6Q 25 1500
6 x 6 x 8 B11 25 1125
6 x 6 x 12 B12 25 1000
6 x 6 x 18 T18 25 750
6 x 6 x 40-38-36-37 T6 25 375
7 x 7 x 5 B13 25 1125
7 x 7 x 7 7Q 25 1125
7 x 7 x 14 B14 25 750
8 x 6 x 3 B15 25 1125
8 x 8 x 4 B16 25 1125
8 x 8 x 6 B17 25 1125
8 x 8 x 8 8Q 25 1125
8 x 8 x 12 B18 25 750
8 x 8 x 40-36 T8 25 375
8-1/8 x 4-7/8 x 1-1/4 Video Box (flft/kla) 25 1000
9 x 6 x 4 9x6x4 25 1125
9 x 6 x 6 N4 25 1125
9 x 7 x 5 B9 25 1125
9 x 9 x 7 1/4 Keg  (44 ect) 25 500
9 x 9 x 9 9Q 25 500
9 x 9 x 13 1/2 Keg  (44 ect) 25 500
10 x 7 x 4 B21 25 1125
10 x 7x 7 B19 25 750
10 x 8 x 8 B20 25 500
10 x 10 x 5 B22 25 750
10 x 10 x 10 10Q 25 500
10 x 10 x 15 3/4 Keg (ff ect) 25 500
11-1/4 x 8-3/4 x 4-3/4 2R 25 750
11-1/4 x 8-3/4 x 8-3/4 4R 25 500
11-1/4 x 8-3/4 x 12- 10- 8- 6 Transcript 25 500
11 x 9 x 7 B10 25 500
11 x 11 x 11 11Q 25 500
11 x 11 x 17 KEG  (44 ect) 25 500
12 x 9 x 3/4 - 4 (@1/2) Manual Catalog (opf/kla) 50 1000
12 x 9 x 1 Small Catalog (opf) 50 2000
12 x 9 x 3 B23 25 1000
12 X 9 X 4 12x9x4 25 500
12 x 9 x 6 B24 25 500
12 x 9 x 9 B25 25 500
12 x 10-1/2 x 1-1/2-2 Large Catalog (opf) 50 2000
12 x 12 x 3 B27 25 500
12 x 12 x 6 B26 25 500
12 x 12 x 9 B31 25 500
12 x 12 x 12 12Q (1.0 cuft) 25 500
12 x 12 x 24 #1224 (2.0 cuft) 25 250
13-1/2 x 13-1/2 x 7-1/2 41M 25 500
13 x 13 x 13 13Q 25 500
14-1/4 x 8-3/4 x 4-3/8 2LR 25 750
14-1/4 x 8-3/4 x 8-3/4 4LR 25 500
14 x 10 x 8 B28 25 500
14 x 12 x 9 CN 25 500
14 x 14 x 10 B32 25 500
14 x 14 x 12 41G 25 500
14 x 14 x 14 14Q 25 500
15 x 8 x 8 P 25 500
15 x 10 x 6 B33 25 500
15 x 10 x 10 B34 25 500
15 x 11 x 2-1/2 Small Suit 25 1000
15 x 12 x 12 B29 25 500
15 x 15 x 15 15Q 10 120
16 x 9 x 4 16X9X4 25 500
16 x 12 x 8 B30 25 500
16 x 16 x 12 B35 25 250
16 x 16 x 16 16Q 10 120
17-1/4 x 11-1/4 x 8-3/4 8R 25 500
17-1/4 x 11-1/4 x 11-1/4 10R 25 500
17-1/4 x 14-1/4 x 8-3/4 8LR 25 500
17-1/4 x 14-1/4 x 11-1/4 10LR 25 500
18 x 12 x 6 B38 25 500
18-9/16 x 12-3/8 x 7 #610 25 500
18 x 12 x 9 B36 25 500
18 x 12 x 12 B42  (1.5 cuft) 25 500
18 x 14 x 14 B41  (2.0 cuft) 25 250
18 x 18 x 12  B44  (2.2 cuft) 25 250
18 x 18 x 18 18Q  (3.3 cuft) 10 120
18 x 18 x 24 B45  (4.5 cuft) 10 120
20 x 12 x 10 B37 25 500
20-1/4 x 13-1/2 x 7-1/2 61M 25 250
20 x 14 x 12 B43 25 250
20 x 15 x 6 CL01 25 250
20 x 15 x 10 B46 25 250
20 x 15 x 15 B47 10 120
20 x 16 x 12 CHRG  (44ect) 10 120
20 x 20 x 10 2010 10 120
20 x 20 x 12 IT 10 120
20 x 20 x 15 B48  (3.5cuft) 10 120
20 x 20 x 20 20Q 10 120
21 x 12 x 12 - 8 #112 25 250
21 x 13 x 3 Medium Suit   (foft/kla) 25 500
21-1/2 x 18 x 23-1/2 36PR 10 120
22-1/4 x 20-5/8 x 14-3/4 IQ  (doublewall) 0 75
22 x 22 x 6 #226 10 120
22 x 22 x 22 22Q  (6 cuft) 10 120
23 x 17 x 11 Small Distribution 10 120
24 x 12 x 10 B51 25 250
24 x 12 x 12 B52 25 250
24 x 14 x 4 Large Suit   (foft/kla) 25 500
24 x 16 x 16 B49 10 120
24 x 18 x 12 B56 10 120
24 x 20 x 20 B50  (5.5 cuft) 10 120
24 x 24 x 12 B53   (4.0 cuft) 10 120
24 x 24 x 16 B54 10 120
24 x 24 x 20 B55 10 120
24 x 24 x 24 24Q   (8.0 cuft) 10 120
25 x 6 x 6 #25 25 500
26 x 20 x 6 CL02 10 120
26 x 22 x 18 B59 10 120
26 x 26 x 26 26Q 10 120
27 x 12 x 12 #712 25 250
28 x 16 x 14 B60 10 120
30 x 15 x 10 B64 10 120
30 x 18 x 12 B62 10 120
30 x 20 x 20 B63   (7.0 cuft) 10 120
30 x 30 x 30 30Q 10 120
36 x 14 x 14 B67 10 120
36 x 24 x 12 B65 10 120
CADDIE
2 x 12 x 4-1/2 212 Caddie 50 1800
4 x 12 x 4-1/2 412 Caddie 50 1800
6 x 12 x 4-1/2 612 Caddie 50 1800
9 x 12 x 4-1/2 912 Caddie 50 1800
12 x 12 x 4-1/2 1212 Caddie 50 1800
4 x 18 x 4-1/2 418 Caddie 50 1800
6 x 18 x 4-1/2 618 Caddie 50 1800
9 x 18 x 4-1/2 918 Caddie 50 1800
FILE KEEPERS
15 x 12 x 10 Small File Keeper / Lid 10 240
24 x 12 x 10 Large File Keeper / Lid 10 240
PADS/SHEETS
10 x 12-1/2 Small pad 50 3000
12 x 15-1/2 Large Pad 100 2400
40 x 48 Pallet Pad 250+/-
48 x 96 4 x 8 Sheet (44ect) 250+/-
74 x 98 6 x 8 Sheet (44ect) 250+/-
SPECIALTY ITEMS
23-1/2 x 20-1/2 x 44-1/2-34 Wardrobe
19 x 19 x 29 Trash Box
SIZE SYMBOL 1 ROLL
BUBBLE WRAP 48" BAG
3/16 x 12" x 500' 12" single roll (12" perf) 35.00 95.00
3/16 x 24" x 500' 24" single roll (12" perf 60.00 100.00
1/2 x 12" x 250' 12" single roll anti-static 25.00 80.00
1/2 x 24" x 250' 24" single roll  35.00 65.00
PEANUTS 1-9 BAGS 10 or more
14 cuft bag Foam  anti-static 16.00 14.00
20 cuft bag Foam  anti-static 19.50 18.00
TAPE 1 roll 6 pack
2" x 55 yards (clear) 1 case = 36 rolls 1.25 7.25
3" x 110 yards (clear) 1 case = 24 rolls 1.75 10.25
2" Tape Dispenser 9.50 ea
3" Tape Dispenser 10.50 ea
KRAFT PAPER 6 rolls + 6 or more
18' x 900'  (40#) 1840 roll 21.00 20.00
24" x 900'   (40#) 2440 roll 28.00 26.00
STRETCH WRAP 1-4 cases 5-23 cases
18" X 1500'   80 gauge 1 case = 4 rolls 45.00 43.00